<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Insurance Newz</title>
	<atom:link href="http://www.autoinsurancenewz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoinsurancenewz.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 04:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Insurance Hardships Clarified For Today’s Consumers By HealthCompare’s New Infographics</title>
		<link>http://www.autoinsurancenewz.com/health-insurance-hardships-clarified-for-today%e2%80%99s-consumers-by-healthcompare%e2%80%99s-new-infographics/</link>
		<comments>http://www.autoinsurancenewz.com/health-insurance-hardships-clarified-for-today%e2%80%99s-consumers-by-healthcompare%e2%80%99s-new-infographics/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:08:24 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comparison-site]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[occur-on-may]]></category>
		<category><![CDATA[releasing-new]]></category>
		<category><![CDATA[the-medical]]></category>
		<category><![CDATA[understand-complex]]></category>
		<category><![CDATA[woodhome]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/health-insurance-hardships-clarified-for-today%e2%80%99s-consumers-by-healthcompare%e2%80%99s-new-infographics/</guid>
		<description><![CDATA[HealthCompare, a health insurance comparison site, releases Infographics to help consumers understand complex data regarding health insurance difficulties.Orange, California (PRWEB) May 19, 2012 HealthCompare, a health insurance comparison site, is releasing new tools to help today’s consumers find the medical coverage they need. They understand the complexities that go along with finding a ...]]></description>
			<content:encoded><![CDATA[<p>HealthCompare, a health insurance comparison site, releases Infographics to help consumers understand complex data regarding health insurance difficulties.Orange, California (PRWEB) May 19, 2012 HealthCompare, a health insurance comparison site, is releasing new tools to help today’s consumers find the medical coverage they need. They understand the complexities that go along with finding a &#8230;</p>
<p>See original here: <br />
<a target="_blank" href="http://news.yahoo.com/health-insurance-hardships-clarified-today-consumers-healthcompare-infographics-040026883.html;_ylt=A2KJ3CeeL7dP.REAR0H_wgt." title="Health Insurance Hardships Clarified For Today’s Consumers By HealthCompare’s New Infographics">Health Insurance Hardships Clarified For Today’s Consumers By HealthCompare’s New Infographics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/health-insurance-hardships-clarified-for-today%e2%80%99s-consumers-by-healthcompare%e2%80%99s-new-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY hearings on &#039;forced&#039; insurance in foreclosure</title>
		<link>http://www.autoinsurancenewz.com/ny-hearings-on-forced-insurance-in-foreclosure/</link>
		<comments>http://www.autoinsurancenewz.com/ny-hearings-on-forced-insurance-in-foreclosure/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[homeowner-fails]]></category>
		<category><![CDATA[maintain-coverage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[out-policies]]></category>
		<category><![CDATA[producing-enormous]]></category>
		<category><![CDATA[take-out-policies]]></category>
		<category><![CDATA[the-banks]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[tripled-since]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/ny-hearings-on-forced-insurance-in-foreclosure/</guid>
		<description><![CDATA[Premiums for so-called force-placed insurance have more than tripled since 2004, producing enormous profits for insurers and the banks that take out policies when a homeowner fails to maintain coverage required by the mortgage, according to New York regulators.]]></description>
			<content:encoded><![CDATA[<p>Premiums for so-called force-placed insurance have more than tripled since 2004, producing enormous profits for insurers and the banks that take out policies when a homeowner fails to maintain coverage required by the mortgage, according to New York regulators.</p>
<p>Here is the original:<br />
<a target="_blank" href="http://news.yahoo.com/ny-hearings-forced-insurance-foreclosure-152302210--finance.html;_ylt=A2KJ3CeeL7dP.REAQkH_wgt." title="NY hearings on &#39;forced&#39; insurance in foreclosure">NY hearings on &#39;forced&#39; insurance in foreclosure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/ny-hearings-on-forced-insurance-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodhome Insurance Group Offers Comprehensive Insurance Services to Facebook Millionaires</title>
		<link>http://www.autoinsurancenewz.com/woodhome-insurance-group-offers-comprehensive-insurance-services-to-facebook-millionaires/</link>
		<comments>http://www.autoinsurancenewz.com/woodhome-insurance-group-offers-comprehensive-insurance-services-to-facebook-millionaires/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hallenging-the-federal]]></category>
		<category><![CDATA[occur-on-may]]></category>
		<category><![CDATA[out-policies]]></category>
		<category><![CDATA[policy-should]]></category>
		<category><![CDATA[take-out-policies]]></category>
		<category><![CDATA[the-affluent]]></category>
		<category><![CDATA[woodhome]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/woodhome-insurance-group-offers-comprehensive-insurance-services-to-facebook-millionaires/</guid>
		<description><![CDATA[One of the industry’s premier Insurance brokers, Woodhome Insurance Group offers an array of insurance programs catering to the affluent client.San Francisco, CA (PRWEB) May 18, 2012 Facebook&#39;s IPO, set to occur on May 18th, 2012 is sure to change both the bank accounts and lifestyles of more than a few Facebook employees. To commemorate this one-in-a-lifetime event, Woodhome Insurance joins the ...]]></description>
			<content:encoded><![CDATA[<p>One of the industry’s premier Insurance brokers, Woodhome Insurance Group offers an array of insurance programs catering to the affluent client.San Francisco, CA (PRWEB) May 18, 2012 Facebook&#39;s IPO, set to occur on May 18th, 2012 is sure to change both the bank accounts and lifestyles of more than a few Facebook employees. To commemorate this one-in-a-lifetime event, Woodhome Insurance joins the &#8230;</p>
<p>See the rest here: <br />
<a target="_blank" href="http://news.yahoo.com/woodhome-insurance-group-offers-comprehensive-insurance-services-facebook-071125544.html;_ylt=A2KJ3CeeL7dP.REARkH_wgt." title="Woodhome Insurance Group Offers Comprehensive Insurance Services to Facebook Millionaires">Woodhome Insurance Group Offers Comprehensive Insurance Services to Facebook Millionaires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/woodhome-insurance-group-offers-comprehensive-insurance-services-to-facebook-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Car Insurance Lowers the Cost of Your Car Insurance</title>
		<link>http://www.autoinsurancenewz.com/classic-car-insurance-lowers-the-cost-of-your-car-insurance/</link>
		<comments>http://www.autoinsurancenewz.com/classic-car-insurance-lowers-the-cost-of-your-car-insurance/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:15:33 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance-deals]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-experts]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/classic-car-insurance-lowers-the-cost-of-your-car-insurance/</guid>
		<description><![CDATA[Following recent calls for car insurance costs to be reduced to help deal with rising unemployment levels, the team at Classic Car Insurance have issued advice on actions that can lower these premiums further.(PRWEB UK) 18 May 2012 Through their comparison site, the experts at Classic Car Insurance specialise in helping owners of vintage and classic cars find the most affordable insurance deals ...]]></description>
			<content:encoded><![CDATA[<p>Following recent calls for car insurance costs to be reduced to help deal with rising unemployment levels, the team at Classic Car Insurance have issued advice on actions that can lower these premiums further.(PRWEB UK) 18 May 2012 Through their comparison site, the experts at Classic Car Insurance specialise in helping owners of vintage and classic cars find the most affordable insurance deals &#8230;</p>
<p>See more here: <br />
<a target="_blank" href="http://news.yahoo.com/classic-car-insurance-lowers-cost-car-insurance-070735944.html;_ylt=A2KJ3CeeL7dP.REASUH_wgt." title="Classic Car Insurance Lowers the Cost of Your Car Insurance">Classic Car Insurance Lowers the Cost of Your Car Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/classic-car-insurance-lowers-the-cost-of-your-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario seeks to grab life-insurance payout from insane wife killer</title>
		<link>http://www.autoinsurancenewz.com/ontario-seeks-to-grab-life-insurance-payout-from-insane-wife-killer/</link>
		<comments>http://www.autoinsurancenewz.com/ontario-seeks-to-grab-life-insurance-payout-from-insane-wife-killer/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[government-rather]]></category>
		<category><![CDATA[homeowner-fails]]></category>
		<category><![CDATA[maintain-coverage]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[out-policies]]></category>
		<category><![CDATA[policy-should]]></category>
		<category><![CDATA[producing-enormous]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[raises-questions]]></category>
		<category><![CDATA[take-out-policies]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[tripled-since]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/ontario-seeks-to-grab-life-insurance-payout-from-insane-wife-killer/</guid>
		<description><![CDATA[TORONTO - Cash from a slain woman&#39;s life-insurance policy should go to the Ontario government rather than to her husband, who killed her while insane, the province argues in a case that raises questions about what constitutes proceeds of crime.]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; Cash from a slain woman&#39;s life-insurance policy should go to the Ontario government rather than to her husband, who killed her while insane, the province argues in a case that raises questions about what constitutes proceeds of crime.</p>
<p>Here is the original: <br />
<a target="_blank" href="http://news.yahoo.com/ontario-seeks-grab-life-insurance-payout-insane-wife-201705455.html;_ylt=A2KJ3CeeL7dP.REAQ0H_wgt." title="Ontario seeks to grab life-insurance payout from insane wife killer">Ontario seeks to grab life-insurance payout from insane wife killer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/ontario-seeks-to-grab-life-insurance-payout-from-insane-wife-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona eyes new role on health insurance reviews</title>
		<link>http://www.autoinsurancenewz.com/arizona-eyes-new-role-on-health-insurance-reviews/</link>
		<comments>http://www.autoinsurancenewz.com/arizona-eyes-new-role-on-health-insurance-reviews/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hallenging-the-federal]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[out-policies]]></category>
		<category><![CDATA[policy-should]]></category>
		<category><![CDATA[producing-enormous]]></category>
		<category><![CDATA[reviewing-health]]></category>
		<category><![CDATA[states-challenging]]></category>
		<category><![CDATA[take-out-policies]]></category>
		<category><![CDATA[two-dozen]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/arizona-eyes-new-role-on-health-insurance-reviews/</guid>
		<description><![CDATA[Arizona is one of more than two dozen states challenging the federal health care overhaul, but Republican Gov. Jan Brewer&#39;s administration is moving to implement part of the contested law by reviewing health insurance rates to see if they should be labeled unjustifiably high.]]></description>
			<content:encoded><![CDATA[<p>Arizona is one of more than two dozen states challenging the federal health care overhaul, but Republican Gov. Jan Brewer&#39;s administration is moving to implement part of the contested law by reviewing health insurance rates to see if they should be labeled unjustifiably high.</p>
<p>Continued here: <br />
<a target="_blank" href="http://news.yahoo.com/arizona-eyes-role-health-insurance-reviews-152117840--finance.html;_ylt=A2KJ3CeeL7dP.REAREH_wgt." title="Arizona eyes new role on health insurance reviews">Arizona eyes new role on health insurance reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/arizona-eyes-new-role-on-health-insurance-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Disability Insurance Awareness Month, MR Insurance Consultants Reminds Individuals and Families to Consider the &#8230;</title>
		<link>http://www.autoinsurancenewz.com/for-disability-insurance-awareness-month-mr-insurance-consultants-reminds-individuals-and-families-to-consider-the/</link>
		<comments>http://www.autoinsurancenewz.com/for-disability-insurance-awareness-month-mr-insurance-consultants-reminds-individuals-and-families-to-consider-the/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:27:52 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[insurance-awareness]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[raising-two]]></category>
		<category><![CDATA[regarding-the-financial]]></category>
		<category><![CDATA[releasing-new]]></category>
		<category><![CDATA[the-nonprofit]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/for-disability-insurance-awareness-month-mr-insurance-consultants-reminds-individuals-and-families-to-consider-the/</guid>
		<description><![CDATA[Coordinated by the nonprofit LIFE Foundation, May is Disability Insurance Awareness Month (DIAM), an educational campaign devoted to raising consumer awareness regarding the financial risk of becoming disabled and the benefits of using disability insurance to protect against that risk. To support these efforts, MR Insurance Consultants is raising two important issues for individuals and families ...]]></description>
			<content:encoded><![CDATA[<p>Coordinated by the nonprofit LIFE Foundation, May is Disability Insurance Awareness Month (DIAM), an educational campaign devoted to raising consumer awareness regarding the financial risk of becoming disabled and the benefits of using disability insurance to protect against that risk. To support these efforts, MR Insurance Consultants is raising two important issues for individuals and families &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://news.yahoo.com/disability-insurance-awareness-month-mr-insurance-consultants-reminds-072407375.html;_ylt=A2KJ3CeeL7dP.REASEH_wgt." title="For Disability Insurance Awareness Month, MR Insurance Consultants Reminds Individuals and Families to Consider the ...">For Disability Insurance Awareness Month, MR Insurance Consultants Reminds Individuals and Families to Consider the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/for-disability-insurance-awareness-month-mr-insurance-consultants-reminds-individuals-and-families-to-consider-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Infographics By HealthCompare Are Educating Today’s Consumers</title>
		<link>http://www.autoinsurancenewz.com/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers/</link>
		<comments>http://www.autoinsurancenewz.com/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:35 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[comparison-site]]></category>
		<category><![CDATA[data-regarding]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[market-segment]]></category>
		<category><![CDATA[operating-income]]></category>
		<category><![CDATA[providers-earned]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[releasing-new]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers/</guid>
		<description><![CDATA[HealthCompare, a health insurance comparison site, releases Infographics to help consumers understand complex data regarding health insurance difficulties.Orange, California (PRWEB) May 17, 2012 HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently ...]]></description>
			<content:encoded><![CDATA[<p>HealthCompare, a health insurance comparison site, releases Infographics to help consumers understand complex data regarding health insurance difficulties.Orange, California (PRWEB) May 17, 2012 HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/health-insurance-infographics-healthcompare-educating-today-consumers-040237970.html;_ylt=A2KJ3CQ_B7VPEQUAGhD_wgt." title="Health Insurance Infographics By HealthCompare Are Educating Today’s Consumers">Health Insurance Infographics By HealthCompare Are Educating Today’s Consumers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaremouth Names Top Travel Insurance Providers for First Quarter of 2012</title>
		<link>http://www.autoinsurancenewz.com/squaremouth-names-top-travel-insurance-providers-for-first-quarter-of-2012/</link>
		<comments>http://www.autoinsurancenewz.com/squaremouth-names-top-travel-insurance-providers-for-first-quarter-of-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:19 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[avoiding-public]]></category>
		<category><![CDATA[comparison-site]]></category>
		<category><![CDATA[determine-which]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[operating-income]]></category>
		<category><![CDATA[protector-lite]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[sales-every]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide-trip]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/squaremouth-names-top-travel-insurance-providers-for-first-quarter-of-2012/</guid>
		<description><![CDATA[Travel insurance comparison site Squaremouth.com announces Travel Insured International as the top-selling insurance provider for the first quarter of 2012. Travel Insured has led in overall premium sales every month of the first quarter, with 21.82% of the market in January, 19.31% in February and 18.54% in March. Its Worldwide Trip Protector and Trip Protector Lite plans were the second and ...]]></description>
			<content:encoded><![CDATA[<p>Travel insurance comparison site Squaremouth.com announces Travel Insured International as the top-selling insurance provider for the first quarter of 2012. Travel Insured has led in overall premium sales every month of the first quarter, with 21.82% of the market in January, 19.31% in February and 18.54% in March. Its Worldwide Trip Protector and Trip Protector Lite plans were the second and &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/squaremouth-names-top-travel-insurance-providers-first-quarter-184619517.html;_ylt=A2KJ3CQ_B7VPEQUAHBD_wgt." title="Squaremouth Names Top Travel Insurance Providers for First Quarter of 2012">Squaremouth Names Top Travel Insurance Providers for First Quarter of 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/squaremouth-names-top-travel-insurance-providers-for-first-quarter-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii health insurance providers report 1Q income</title>
		<link>http://www.autoinsurancenewz.com/hawaii-health-insurance-providers-report-1q-income/</link>
		<comments>http://www.autoinsurancenewz.com/hawaii-health-insurance-providers-report-1q-income/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:43:51 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[first-three]]></category>
		<category><![CDATA[health-insurance]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[market-segment]]></category>
		<category><![CDATA[nairobi]]></category>
		<category><![CDATA[operating-income]]></category>
		<category><![CDATA[providers-earned]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[two-largest]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.autoinsurancenewz.com/hawaii-health-insurance-providers-report-1q-income/</guid>
		<description><![CDATA[Hawaii&#39;s two largest health insurance providers earned operating income during the first three months of the year.]]></description>
			<content:encoded><![CDATA[<p>Hawaii&#39;s two largest health insurance providers earned operating income during the first three months of the year.</p>
<p>Originally posted here: <br />
<a target="_blank" href="http://news.yahoo.com/hawaii-health-insurance-providers-report-1q-income-164351795--finance.html;_ylt=A2KJ3CQ_B7VPEQUAGRD_wgt." title="Hawaii health insurance providers report 1Q income">Hawaii health insurance providers report 1Q income</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoinsurancenewz.com/hawaii-health-insurance-providers-report-1q-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

